F/B IONIS (Lavrio, Kea, Kythnos)
From Monday 29/09/2025 until Friday 31/10/2025
| Day | Schedule | Departure |
|---|---|---|
| MONDAY | LAVRIO – KEA | 08:30 |
| KEA – LAVRIO | 11:00 | |
| TUESDAY | LAVRIO – KYTHNOS | 08:15 |
| KYTHNOS – LAVRIO | 15:30 | |
| LAVRIO – KEA | 18:00 | |
| WEDNESDAY | KEA – LAVRIO | 06:30 |
| LAVRIO – KEA | 08:30 | |
| KEA – LAVRIO | 16:00 | |
| THURSDAY | LAVRIO – KEA | 16:00 |
| KEA – LAVRIO | 17:45 | |
| LAVRIO – KEA | 19:15 | |
| FRIDAY | KEA – LAVRIO | 07:00 |
| LAVRIO – KEA | 09:00 | |
| KEA – LAVRIO | 15:00 | |
| LAVRIO – KEA | 17:00 | |
| KEA – LAVRIO | 19:00 | |
| SATURDAY | LAVRIO – KYTHNOS | 08:30 |
| KYTHNOS – LAVRIO | 16:30 | |
| SUNDAY | LAVRIO – KEA | 09:00 |
| KEA – LAVRIO | 15:30 | |
| LAVRIO – KEA | 17:15 | |
| KEA – LAVRIO | 19:00 |
EXCEPTIONS
| Day | Schedule | Departure |
|---|---|---|
| MONDAY 29/09/2025 |
KEA – LAVRIO | 07.00 |
| LAVRIO – KEA | 09.00 | |
| KEA – LAVRIO | 11.00 | |
| FRIDAY 3/10/2025 |
KEA – LAVRIO | 07.00 |
| LAVRIO – KEA | 09.00 | |
| KEA – LAVRIO | 10.45 | |
| LAVRIO – KEA | 12.20 | |
| KEA – LAVRIO | 15.00 | |
| LAVRIO – KEA | 17.00 | |
| KEA – LAVRIO | 19.00 | |
| SATURDAY 4/10/2025 |
LAVRIO – KYTHNOS | 08.30 |
| KYTHNOS – LAVRIO | 15.00 | |
| LAVRIO – KEA | 17.30 | |
| KEA – LAVRIO | 19.15 |
Please note that the schedule is subject to change without prior notice.
From Thursday 20/11/2025 until Sunday 23/11/2025
| Day | Route | Departure |
|---|---|---|
| THURSDAY 20/11/2025 |
LAVRIO – KEA | 08:30 |
| KEA – LAVRIO | 14:30 | |
| LAVRIO – KEA | 17:00 | |
| FRIDAY 21/11/2025 |
KEA – LAVRIO | 07:00 |
| LAVRIO – KEA | 09:00 | |
| KEA – LAVRIO | 15:00 | |
| LAVRIO – KEA | 17:00 | |
| KEA – LAVRIO | 19:00 | |
| SATURDAY 22/11/2025 |
LAVRIO – KYTHNOS | 08:30 |
| KYTHNOS – LAVRIO | 16:00 | |
| SUNDAY 23/11/2025 |
LAVRIO – KEA | 09:00 |
| KEA – LAVRIO | 15:30 | |
| LAVRIO – KEA | 17:15 | |
| KEA – LAVRIO | 19:00 |
Please note that the schedule is subject to change without prior notice.
From Monday 24/11/2025 until Saturday 20/12/2025
| Day | Route | Departure |
|---|---|---|
| MONDAY | LAVRIO – KEA | 08.30 |
| KEA – LAVRIO | 11.00 | |
| LAVRIO – KEA | 17.00 | |
| TUESDAY | KEA – LAVRIO | 06.30 |
| LAVRIO – KEA | 08.30 | |
| KEA – LAVRIO | 15.00 | |
| LAVRIO – KEA | 17.00 | |
| WEDNESDAY | KEA – LAVRIO | 06.30 |
| LAVRIO – KYTHNOS | 08.30 | |
| KYTHNOS – LAVRIO | 15.00 | |
| LAVRIO – KEA | 17.30 | |
| THURSDAY | KEA – LAVRIO | 06.30 |
| LAVRIO – KEA | 08.30 | |
| KEA – LAVRIO | 14.30 | |
| LAVRIO – KEA | 17.00 | |
| FRIDAY | KEA – LAVRIO | 07.00 |
| LAVRIO – KEA | 09.00 | |
| KEA – LAVRIO | 15.00 | |
| LAVRIO – KEA | 17.30 | |
| KEA – LAVRIO | 19.15 | |
| SATURDAY | LAVRIO – KEA | 08.00 |
| KEA – LAVRIO | 09.45 | |
| LAVRIO – KYTHNOS | 11.30 | |
| KYTHNOS – LAVRIO | 15.30 | |
| LAVRIO – KEA | 18.00 | |
| KEA – LAVRIO | 19.30 | |
| SUNDAY | LAVRIO – KEA | 08.30 |
| KEA – LAVRIO | 10.15 | |
| LAVRIO – KYTHNOS | 12.00 | |
| KYTHNOS – LAVRIO | 15.00 | |
| LAVRIO – KEA | 17.30 | |
| KEA – LAVRIO | 19.15 |
Please note that the schedule is subject to change without prior notice.
From Sunday 21/12/2025 until Wednesday 31/12/2025
| Day | Route | Departure |
|---|---|---|
| SUNDAY 21/12/2025 |
LAVRIO – KYTHNOS | 08.30 |
| KYTHNOS – LAVRIO | 13.00 | |
| LAVRIO – KEA | 15.30 | |
| KEA – LAVRIO | 17.30 | |
| MONDAY 22/12/2025 |
LAVRIO – KEA | 09.00 |
| KEA – LAVRIO | 11.00 | |
| LAVRIO – KEA | 17.00 | |
| TUESDAY 23/12/2025 |
KEA – LAVRIO | 06.30 |
| LAVRIO – KYTHNOS | 08.30 | |
| KYTHNOS – LAVRIO | 13.00 | |
| LAVRIO – KEA | 15.30 | |
| KEA – LAVRIO | 17.30 | |
| WEDNESDAY 24/12/2025 |
LAVRIO – KEA | 09.00 |
| KEA – LAVRIO | 15.00 | |
| THURSDAY 25/12/2025 |
No itinerary | |
| FRIDAY 26/12/2025 |
LAVRIO – KEA | 09.00 |
| KEA – LAVRIO | 11.00 | |
| LAVRIO – KEA | 15.30 | |
| KEA – LAVRIO | 17.30 | |
| SATURDAY 27/12/2025 |
LAVRIO – KEA | 08.00 |
| KEA – LAVRIO | 09.45 | |
| LAVRIO – KYTHNOS | 11.30 | |
| KYTHNOS – LAVRIO | 15.30 | |
| LAVRIO – KEA | 18.00 | |
| KEA – LAVRIO | 19.30 | |
| SUNDAY 28/12/2025 |
LAVRIO – KEA | 09.30 |
| KEA – LAVRIO | 16.00 | |
| MONDAY 29/12/2025 |
LAVRIO – KEA | 09.00 |
| KEA – LAVRIO | 11.00 | |
| LAVRIO – KEA | 17.00 | |
| TUESDAY
30/12/2025 |
KEA – LAVRIO | 06.30 |
| LAVRIO – KYTHNOS | 08.30 | |
| KYTHNOS – LAVRIO | 13.00 | |
| LAVRIO – KEA | 15.30 | |
| KEA – LAVRIO | 17.30 | |
| WEDNESDAY 31/12/2025 |
LAVRIO – KEA | 09.00 |
| KEA – LAVRIO | 15.00 | |
Please note that the schedule is subject to change without prior notice.
ANNUAL SCHEDULED LAYUP: From Thursday 01/01/2026 until Thursday 26/03/2026.
F/B IONIS will resume its scheduled route on Friday March 27th, 2026.
